Sales:
9980137857
Service:
9980137853
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Honda Elevate SV (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 11.60 Lakh* | |
| Honda Elevate V (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 12.06 Lakh* | |
| Honda Elevate V CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Rs. 13.22 Lakh* | |
| Honda Elevate VX (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 13.71 Lakh* | |
| Honda Elevate VX CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Rs. 14.87 Lakh* | |
| Honda Elevate ZX (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 14.98 Lakh* | |
| Honda Elevate ZX Black Edition (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 15.07 Lakh* | |
| Honda Elevate ADV Edition (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 15.08 Lakh* | |
| Honda Elevate ADV Edition Dual Tone (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 15.28 Lakh* | |
| Honda Elevate ZX CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Rs. 16.15 Lakh* | |
| Honda Elevate ZX Black Edition CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Rs. 16.25 Lakh* | |
| Honda Elevate ADV Edition CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Rs. 16.26 Lakh* | |
| Honda Elevate ADV Edition CVT Dual Tone (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Rs. 16.46 Lakh* |
*Terms & conditions applied. Please click here.