Sales:
9980137857
Service:
9980137853
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price |
|---|---|---|---|---|---|
| Honda City SV (Petrol) | Manual | 1498 CC | - | 99.23 BHP | Rs. 12 Lakh* |
| Honda City V (Petrol) | Manual | 1498 CC | 17.8 KM/L | 99.23 BHP | Rs. 13.30 Lakh* |
| Honda City V CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 99.23 BHP | Rs. 14.30 Lakh* |
| Honda City ZX (Petrol) | Manual | 1498 CC | 17.8 KM/L | 99.23 BHP | Rs. 15.26 Lakh* |
| Honda City ZX Plus (Petrol) | Manual | 1498 CC | 17.8 KM/L | 99.23 BHP | Rs. 16.15 Lakh* |
| Honda City ZX CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 99.23 BHP | Rs. 16.26 Lakh* |
| Honda City ZX Plus CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 99.23 BHP | Rs. 17.15 Lakh* |
| Honda City ZX Plus Hybrid (Petrol) | Automatic | 1498 CC | 27.1 KM/L | 124.27 BHP | Rs. 21 Lakh* |
*Terms & conditions applied. Please click here.