| SPECIFICATIONS | Details | 2.0L 2WD | 2.4L Realtime 4WD |
| Dimensions & Weights | Dimensions (mm) | 4575 (L) x 1820 (W) x 1680 (H) | |
| Wheelbase (mm) | 2620 | ||
| Treads front / rear (mm) | 1565 (F) / 1565 (R) | ||
| Minimum Ground Clearanced (mm) | 185 | ||
| Turning Radius (m) | 5.9 | ||
| Fuel Tank Capacity (ltrs) | 58 | ||
| Kerb Weight (kg) | 1475 | 1565 (MT) / 1595 (AT) | |
| Engine | Engine Type | i-VTEC, 2.0L | i-VTEC, 2.4L |
| Engine Configuration | 4 Stroke, Spark Ignition, Gasoline, 4 Cylinder | ||
| Fuel System | PGM-FI (Programmed Fuel Injection) | ||
| Displacement(cc) | 1997 | 2354 | |
| Fuel Efficiency* | 13.1 kmpl | 2.4L AT: 11.1 kmpl / 2.4L MT: 10.8 kmpl | |
| Performance | Max. Power (ps/rpm) | 143@6000 | 161@ 5800 |
| Max. Torque (Nm/rpm) | 190@4200 | 218@ 4200 | |
| Transmission | Manual (MT) | 6 Forward,1 Reverse (6 MT) | |
| Automatic (AT) | - | 5-Speed (5 AT) | |
| Drive | Drive System | 2WD | RealTime' 4WD |
| Suspension | Front Suspension | McPherson Strut, Coil Spring, Torsion Anti-Roll Bar | |
| Rear Suspension | Double Wishbone, Coil Spring, Torsion Anti-Roll Bar | ||
| Brakes | Front Brake | Ventilated Discs Type | |
| Rear Brake | Discs Type | ||
| Steering | Steering | Collapsible, Electric Power Assisted | Collapsible, Hydraulic Power Assisted |
| Tyres & Wheels | Tyre Size | 225/65 R 17 102 T (Radial, Tubeless) | |
| Wheel Size | 17 x 6.5 J | ||
| * The values declared above are the extract of the results that have been obtained in a mandatory emission test specified in Rule 115 of Central Motor Vehicle Rules 1989 under controlled conditions using a reference fuel at an agency authorised by Rule 126 of the said Rules. The values obtained by users will differ from these values due to infinite variables such as driving habits, road and traffic conditions, fuel quality, maintenance practices, loading pattern, ambient conditions and usual engineering tolerances on components and so on. | |||
