| SPECIFICATIONS | Details | CIVIC 1.8 | |
| S MT & V MT | V AT | ||
| DIMENSIONS & WEIGHT | Overall Length | 4,545 mm | |
| Overall Width | 1,750 mm | ||
| Overall Height | 1,450 mm | ||
| Wheelbase | 2,700 mm | ||
| Min. Ground Clearance | 170 mm | ||
| Fuel Tank Capacity | 50 L | ||
| Kerb Weight | 1,210 kg | 1,240 kg | |
| ENGINE | Engine Type | i-VTEC, 1.8L | |
| Configuration / Cylinder | 4-Cylinder, In-line | ||
| Valves / Fuel | 16 Valves, Petrol | ||
| Fuel System | PGM-Fi | ||
| Displacement | 1,799 cc | ||
| Fuel Efficiency* | 14.8 km/ltr. | 13.9 km/ltr. | |
| PERFORMANCE | Max. Power | 132 PS @ 6,300 rpm | |
| Max. Torque | 17.5 Kg-m@ 4,300 rpm | ||
| TRANSMISSION | Type | Synchromesh 5 Forward, 1 Reverse (1.8 S & 1.8 V) | 5-Speed AT with Paddle Shift Grade Logic Control & Shift Lock (1.8 V) |
| SUSPENSION | Front Suspension | McPherson Strut, Coil Spring with Trosion Bar | |
| Rear Suspension | Double-wishbone, Coil Spring with Torsion Bar | ||
| STEERING | Steering Type | Collapsible, Power Assisted | |
| Min. Turning Radius | 5.4 m | ||
| BRAKES | Front Brakes | Ventilated Discs | |
| Rear Brakes | Discs | ||
| TYRES & WHEELS | Wheel Type | Alloy | |
| Wheel Rim Size | 15 x 6J | ||
| Tyres | 195 / 65 R15 (Tubeless) | ||
| * The values declared above are the extract of the results that have been obtained in a mandatory emission test specified in Rule 115 of Central Motor Vehicle Rules 1989 under controlled conditions using a reference fuel at an agency authorised by Rule 126 of the said Rules. The values obtained by users will differ from these values due to infinite variables such as driving habits, road and traffic conditions, fuel quality, maintenance practices, loading pattern, ambient conditions and usual engineering tolerances on components and so on. | |||
